On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Jamalpur
Boundary :Locality
Area (2020) | 0.87 km² |
Population (2020) | 23333 |
Population Density | 26712 people per km² |
Male Population | 12294 |
Female Population | 11039 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 7.09 km |
Nearest Railway Station & Distance (Aerial) | Ahmedabad Jn, 1.79 km |
The locality Jamalpur falls in Ahmadabad district situated in Gujarat state, with a population 23333. The male and female populations are 12294 and 11039 respectively. The size of the area is about 0.87 square kilometer.