On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Gopalpatti
Boundary :Locality
Area (2020) | 1.52 km² |
Population (2020) | 5573 |
Population Density | 3668 people per km² |
Male Population | 3013 |
Female Population | 2560 |
Nearest airport & distance (Aerial) | Pune Airport, 7.56 km |
Nearest Railway Station & Distance (Aerial) | Manjari Budruk, 0.45 km |
The locality Gopalpatti falls in Pune district situated in Maharashtra state, with a population 5573. The male and female populations are 3013 and 2560 respectively. The size of the area is about 1.52 square kilometer.