On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Giaspura
Boundary :Locality
Area (2020) | 4.28 km² |
Population (2020) | 10198 |
Population Density | 2382 people per km² |
Male Population | 5479 |
Female Population | 4719 |
Nearest airport & distance (Aerial) | Ludhiana Airport, 4.3 km |
Nearest Railway Station & Distance (Aerial) | Dhandari Kalan, 2.08 km |
The locality Giaspura falls in Ludhiana district situated in Punjab state, with a population 10198. The male and female populations are 5479 and 4719 respectively. The size of the area is about 4.28 square kilometer.