On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Giaspura
Boundary :Locality
Area (2020) | 0.97 km² |
Population (2020) | 5299 |
Population Density | 5438 people per km² |
Male Population | 2857 |
Female Population | 2442 |
Nearest airport & distance (Aerial) | Ludhiana Airport, 4.74 km |
Nearest Railway Station & Distance (Aerial) | Dhandari Kalan, 1.09 km |
The locality Giaspura falls in Ludhiana district situated in Punjab state, with a population 5299. The male and female populations are 2857 and 2442 respectively. The size of the area is about 0.97 square kilometer.