On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Gazipur
Boundary :Locality
Area (2020) | 3.37 km² |
Population (2020) | 40873 |
Population Density | 12141 people per km² |
Male Population | 21779 |
Female Population | 19094 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 19.02 km |
Nearest Railway Station & Distance (Aerial) | Anand Vihar, 2.05 km |
The locality Gazipur falls in East Delhi district situated in NCT of Delhi state, with a population 40873. The male and female populations are 21779 and 19094 respectively. The size of the area is about 3.37 square kilometer.