On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Dashama
Boundary :Locality
Area (2020) | 1.62 km² |
Population (2020) | 3060 |
Population Density | 1891 people per km² |
Male Population | 1593 |
Female Population | 1467 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 29.98 km |
Nearest Railway Station & Distance (Aerial) | Kadi, 1.88 km |
The locality Dashama falls in Mahesana district situated in Gujarat state, with a population 3060. The male and female populations are 1593 and 1467 respectively. The size of the area is about 1.62 square kilometer.