On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
⦿ Wikipedia page
Chaloda
Boundary :Locality
Area (2020) | 4.94 km² |
Population (2020) | 6018 |
Population Density | 1217 people per km² |
Male Population | 3134 |
Female Population | 2884 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 28.5 km |
Nearest Railway Station & Distance (Aerial) | Dholka, 6.91 km |
The locality Chaloda falls in Ahmadabad district situated in Gujarat state, with a population 6018. The male and female populations are 3134 and 2884 respectively. The size of the area is about 4.94 square kilometer.