On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
⦿ Wikipedia page
Similar places
Camp
Boundary :Locality
Area (2020) | 5.47 km² |
Population (2020) | 78078 |
Population Density | 14264 people per km² |
Male Population | 40183 |
Female Population | 37895 |
Nearest airport & distance (Aerial) | Pune Airport, 6.33 km |
Nearest Railway Station & Distance (Aerial) | Ghorpuri, 1.16 km |
The locality Camp falls in Pune district situated in Maharashtra state, with a population 78078. The male and female populations are 40183 and 37895 respectively. The size of the area is about 5.47 square kilometer.