On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Budhpur
Boundary :Locality
Area (2020) | 2.13 km² |
Population (2020) | 19452 |
Population Density | 9150 people per km² |
Male Population | 10557 |
Female Population | 8895 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 20.43 km |
Nearest Railway Station & Distance (Aerial) | Khera Kalan, 2.07 km |
The locality Budhpur falls in North Delhi district situated in NCT of Delhi state, with a population 19452. The male and female populations are 10557 and 8895 respectively. The size of the area is about 2.13 square kilometer.