On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Bongaon
Boundary :Locality
Area (2020) | 0.69 km² |
Population (2020) | 7055 |
Population Density | 10204 people per km² |
Male Population | 3657 |
Female Population | 3398 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 17.15 km |
Nearest Railway Station & Distance (Aerial) | Noonmati, 5.75 km |
The locality Bongaon falls in Kamrup Metropolitan district situated in Assam state, with a population 7055. The male and female populations are 3657 and 3398 respectively. The size of the area is about 0.69 square kilometer.