On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
⦿ Wikipedia page
Bhangagarh
Boundary :Locality
Area (2020) | 0.53 km² |
Population (2020) | 10459 |
Population Density | 19614 people per km² |
Male Population | 5422 |
Female Population | 5037 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 16.0 km |
Nearest Railway Station & Distance (Aerial) | Guwahati, 2.36 km |
The locality Bhangagarh falls in Kamrup Metropolitan district situated in Assam state, with a population 10459. The male and female populations are 5422 and 5037 respectively. The size of the area is about 0.53 square kilometer.