On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Bankman Colony
Boundary :Locality
Area (2020) | 1.33 km² |
Population (2020) | 33713 |
Population Density | 25386 people per km² |
Male Population | 17887 |
Female Population | 15826 |
Nearest airport & distance (Aerial) | Muzaffarpur Airport, 49.49 km |
Nearest Railway Station & Distance (Aerial) | Rajendra Nagar Bihar, 0.76 km |
The locality Bankman Colony falls in Patna district situated in Bihar state, with a population 33713. The male and female populations are 17887 and 15826 respectively. The size of the area is about 1.33 square kilometer.