On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Bandra West
Boundary :Locality
Area (2020) | 5.24 km² |
Population (2020) | 176708 |
Population Density | 33736 people per km² |
Male Population | 92052 |
Female Population | 84656 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 4.27 km |
Nearest Railway Station & Distance (Aerial) | Bandra, 0.97 km |
The locality Bandra West falls in Mumbai Suburban district situated in Maharashtra state, with a population 176708. The male and female populations are 92052 and 84656 respectively. The size of the area is about 5.24 square kilometer.