On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Bandipalya
Boundary :Locality
Area (2020) | 1.12 km² |
Population (2020) | 4636 |
Population Density | 4145 people per km² |
Male Population | 2334 |
Female Population | 2302 |
Nearest airport & distance (Aerial) | Mysore Airport, 2.63 km |
Nearest Railway Station & Distance (Aerial) | Ashokapuram, 2.34 km |
The locality Bandipalya falls in Mysuru district situated in Karnataka state, with a population 4636. The male and female populations are 2334 and 2302 respectively. The size of the area is about 1.12 square kilometer.