On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Azadpur
Boundary :Locality
Area (2020) | 1.96 km² |
Population (2020) | 63016 |
Population Density | 32198 people per km² |
Male Population | 33760 |
Female Population | 29256 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 15.04 km |
Nearest Railway Station & Distance (Aerial) | Naya Azadpur, 0.5 km |
The locality Azadpur falls in North Delhi district situated in NCT of Delhi state, with a population 63016. The male and female populations are 33760 and 29256 respectively. The size of the area is about 1.96 square kilometer.