On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Azadpur
Boundary :Locality
Area (2020) | 2.94 km² |
Population (2020) | 7808 |
Population Density | 2652 people per km² |
Male Population | 3981 |
Female Population | 3827 |
Nearest airport & distance (Aerial) | Solapur Airport, 81.14 km |
Nearest Railway Station & Distance (Aerial) | Gulbarga, 4.23 km |
The locality Azadpur falls in Kalaburagi district situated in Karnataka state, with a population 7808. The male and female populations are 3981 and 3827 respectively. The size of the area is about 2.94 square kilometer.