On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Antop Hill, Wadala
Boundary :Sublocality
Area (2020) | 2.42 km² |
Population (2020) | 63137 |
Population Density | 26044 people per km² |
Male Population | 32890 |
Female Population | 30247 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 5.38 km |
Nearest Railway Station & Distance (Aerial) | Mumbai Matunga, 1.45 km |
The sublocality Antop Hill, Wadala falls in Mumbai district situated in Maharashtra state, with a population 63137. The male and female populations are 32890 and 30247 respectively. The size of the area is about 2.42 square kilometer.