On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
442907 - Warora
Boundary :Pincode
Area (2020) | 941.77 km² |
Population (2020) | 135843 |
Population Density | 144 people per km² |
Male Population | 69341 |
Female Population | 66502 |
Nearest airport & distance (Aerial) | Dr. Babasaheb Ambedkar International Airport, 65.19 km |
Nearest Railway Station & Distance (Aerial) | Chikni Road, 7.27 km |
The pincode 442907 - Warora falls in Chandrapur district situated in Maharashtra state, with a population 135843. The male and female populations are 69341 and 66502 respectively. The size of the area is about 941.77 square kilometer.